Usage Statistics for chuckandgerry.com

Summary Period: February 2012
Generated 01-Apr-2012 06:43 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 25199
Total Files 21984
Total Pages 12970
Total Visits 4425
Total KBytes 448694
Total Unique Sites 2086
Total Unique URLs 2689
Total Unique Referrers 590
Total Unique User Agents 453
. Avg Max
Hits per Hour 36 1314
Hits per Day 868 1782
Files per Day 758 1721
Pages per Day 447 958
Visits per Day 152 261
KBytes per Day 15472 84960
Hits by Response Code
Code 200 - OK 21984
Code 206 - Partial Content 30
Code 301 - Moved Permanently 256
Code 302 - Found 44
Code 304 - Not Modified 677
Code 401 - Unauthorized 437
Code 403 - Forbidden 27
Code 404 - Not Found 1744

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1161 4.61% 1014 4.61% 674 5.20% 150 3.39% 160 7.67% 10972 2.45%
2 898 3.56% 765 3.48% 593 4.57% 98 2.21% 115 5.51% 8537 1.90%
3 537 2.13% 496 2.26% 277 2.14% 113 2.55% 139 6.66% 55256 12.31%
4 533 2.12% 417 1.90% 291 2.24% 103 2.33% 139 6.66% 4145 0.92%
5 624 2.48% 524 2.38% 375 2.89% 94 2.12% 107 5.13% 6261 1.40%
6 888 3.52% 665 3.02% 643 4.96% 124 2.80% 118 5.66% 8407 1.87%
7 491 1.95% 394 1.79% 198 1.53% 113 2.55% 112 5.37% 8837 1.97%
8 351 1.39% 315 1.43% 129 0.99% 111 2.51% 127 6.09% 4837 1.08%
9 579 2.30% 495 2.25% 296 2.28% 130 2.94% 138 6.62% 6852 1.53%
10 858 3.40% 688 3.13% 500 3.86% 130 2.94% 128 6.14% 7523 1.68%
11 958 3.80% 777 3.53% 585 4.51% 160 3.62% 148 7.09% 7791 1.74%
12 964 3.83% 678 3.08% 539 4.16% 228 5.15% 172 8.25% 7606 1.70%
13 815 3.23% 733 3.33% 451 3.48% 203 4.59% 173 8.29% 11526 2.57%
14 1743 6.92% 1559 7.09% 927 7.15% 241 5.45% 293 14.05% 23996 5.35%
15 1506 5.98% 1250 5.69% 817 6.30% 261 5.90% 320 15.34% 16020 3.57%
16 912 3.62% 768 3.49% 576 4.44% 134 3.03% 134 6.42% 10213 2.28%
17 1485 5.89% 1287 5.85% 958 7.39% 132 2.98% 114 5.47% 84960 18.93%
18 607 2.41% 569 2.59% 202 1.56% 127 2.87% 99 4.75% 13752 3.06%
19 1782 7.07% 1721 7.83% 359 2.77% 147 3.32% 97 4.65% 16771 3.74%
20 632 2.51% 562 2.56% 274 2.11% 156 3.53% 133 6.38% 9181 2.05%
21 829 3.29% 722 3.28% 345 2.66% 134 3.03% 123 5.90% 20649 4.60%
22 488 1.94% 447 2.03% 249 1.92% 154 3.48% 146 7.00% 10958 2.44%
23 856 3.40% 803 3.65% 340 2.62% 192 4.34% 155 7.43% 11491 2.56%
24 833 3.31% 768 3.49% 347 2.68% 174 3.93% 146 7.00% 12071 2.69%
25 747 2.96% 676 3.07% 345 2.66% 154 3.48% 126 6.04% 15668 3.49%
26 551 2.19% 493 2.24% 309 2.38% 173 3.91% 130 6.23% 11202 2.50%
27 858 3.40% 799 3.63% 379 2.92% 181 4.09% 139 6.66% 17423 3.88%
28 928 3.68% 868 3.95% 531 4.09% 187 4.23% 139 6.66% 10771 2.40%
29 785 3.12% 731 3.33% 461 3.55% 167 3.77% 139 6.66% 15020 3.35%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1468 5.83% 42 1240 5.64% 23 685 5.28% 793 23008 5.13%
1 19 576 2.29% 15 463 2.11% 11 336 2.59% 456 13224 2.95%
2 24 717 2.85% 22 639 2.91% 14 429 3.31% 464 13450 3.00%
3 24 709 2.81% 21 616 2.80% 13 402 3.10% 613 17782 3.96%
4 67 1961 7.78% 63 1850 8.42% 16 470 3.62% 675 19570 4.36%
5 34 993 3.94% 29 857 3.90% 20 590 4.55% 2112 61258 13.65%
6 24 718 2.85% 22 662 3.01% 13 393 3.03% 411 11914 2.66%
7 50 1469 5.83% 43 1270 5.78% 37 1092 8.42% 2630 76283 17.00%
8 21 615 2.44% 19 560 2.55% 12 365 2.81% 224 6506 1.45%
9 40 1183 4.69% 31 920 4.18% 26 763 5.88% 446 12933 2.88%
10 56 1641 6.51% 47 1374 6.25% 31 902 6.95% 484 14023 3.13%
11 33 978 3.88% 30 893 4.06% 12 369 2.85% 540 15674 3.49%
12 41 1213 4.81% 37 1073 4.88% 21 625 4.82% 384 11133 2.48%
13 31 914 3.63% 25 741 3.37% 16 481 3.71% 251 7289 1.62%
14 47 1375 5.46% 40 1182 5.38% 26 761 5.87% 507 14689 3.27%
15 33 973 3.86% 28 828 3.77% 14 417 3.22% 355 10291 2.29%
16 36 1046 4.15% 31 900 4.09% 18 548 4.23% 366 10626 2.37%
17 37 1091 4.33% 33 972 4.42% 18 546 4.21% 434 12579 2.80%
18 36 1066 4.23% 29 866 3.94% 18 532 4.10% 553 16041 3.58%
19 32 945 3.75% 30 875 3.98% 14 407 3.14% 586 16993 3.79%
20 32 948 3.76% 28 839 3.82% 17 495 3.82% 500 14500 3.23%
21 24 700 2.78% 21 629 2.86% 10 307 2.37% 522 15136 3.37%
22 26 764 3.03% 23 684 3.11% 15 443 3.42% 514 14909 3.32%
23 39 1136 4.51% 36 1051 4.78% 21 612 4.72% 651 18882 4.21%

Top 100 of 2689 Total URLs
# Hits KBytes URL
1 3092 12.27% 7756 1.73% /PHOTOS/family/gallery/
2 1894 7.52% 129 0.03% /robots.txt
3 1220 4.84% 10488 2.34% /
4 794 3.15% 9358 2.09% /clubhouse/planetmd6.jpg
5 457 1.81% 118449 26.40% /music/ken-bower_sqd-90s_Track__6_06.MP3
6 284 1.13% 3119 0.70% /clubhouse/
7 218 0.87% 684 0.15% /gallery/
8 218 0.87% 1258 0.28% /nsdr.htm
9 197 0.78% 4442 0.99% /PHOTOS/callers/kbmfdd3.jpg
10 196 0.78% 1183 0.26% /clubhouse/mainstream/gallery/
11 184 0.73% 2565 0.57% /PHOTOS/callers/kbmfdd2.jpg
12 128 0.51% 592 0.13% /clubhouse/trimountain/gallery/
13 116 0.46% 901 0.20% /PHOTOS/hfamily.html
14 113 0.45% 622 0.14% /bios.html
15 110 0.44% 774 0.17% /funnights.html
16 109 0.43% 856 0.19% /photos.html
17 108 0.43% 153 0.03% /10years.htm
18 103 0.41% 429 0.10% /cgi-bin/Count.cgi
19 103 0.41% 726 0.16% /events.shtml
20 102 0.40% 598 0.13% /clubs.html
21 93 0.37% 269 0.06% /clubhouse/collegegrads/gallery/
22 93 0.37% 145 0.03% /flyers.html
23 93 0.37% 890 0.20% /links.html
24 92 0.37% 79 0.02% /clubhouse/callerken.html
25 89 0.35% 275 0.06% /clubhouse/edfootemain.html
26 87 0.35% 355 0.08% /clubhouse/M12sdsdc.html
27 84 0.33% 516 0.11% /clubhouse/clubs.html
28 84 0.33% 217 0.05% /dnc4hlth.htm
29 79 0.31% 144 0.03% /clubhouse/collgrad.html
30 78 0.31% 11488 2.56% /PHOTOS/
31 78 0.31% 310 0.07% /clubhouse/otherlnks.html
32 75 0.30% 5 0.00% /clubhouse/callerken/ken-bower_sqd-90s_Track__7_07.m3u
33 73 0.29% 321 0.07% /clubhouse/silsnds.html
34 73 0.29% 566 0.13% /sqdnce.jpg
35 72 0.29% 5 0.00% /clubhouse/callerken/ken-bower_sqd-90s_Track__1_01.m3u
36 72 0.29% 181 0.04% /clubhouse/trimount.html
37 72 0.29% 1146 0.26% /nsdr2.jpg
38 72 0.29% 1283 0.29% /nsdr4.jpg
39 71 0.28% 5 0.00% /clubhouse/callerken/ken-bower_sqd-90s_Track_11_11.m3u
40 71 0.28% 309 0.07% /clubhouse/edfootev.htm
41 71 0.28% 227 0.05% /dchlogo.gif
42 71 0.28% 1077 0.24% /nsdr1.jpg
43 71 0.28% 947 0.21% /nsdr3.jpg
44 70 0.28% 143 0.03% /dncbkg2.jpg
45 69 0.27% 5 0.00% /clubhouse/callerken/ken-bower_sqd-90s_Track__9_09.m3u
46 69 0.27% 93 0.02% /images/flyers_off.gif
47 68 0.27% 444 0.10% /clubhouse/callers.html
48 68 0.27% 131 0.03% /images/links_off.gif
49 67 0.27% 128 0.03% /clubhouse/redssch.html
50 66 0.26% 197 0.04% /PHOTOS/fall/gallery/
51 66 0.26% 112 0.02% /images/clubs_off.gif
52 66 0.26% 130 0.03% /images/photos_off.gif
53 65 0.26% 4 0.00% /clubhouse/callerken/ken-bower_sqd-90s_Track_12_12.m3u
54 65 0.26% 4 0.00% /clubhouse/callerken/ken-bower_sqd-90s_Track__2_02.m3u
55 65 0.26% 122 0.03% /images/funnights_off.gif
56 64 0.25% 4 0.00% /clubhouse/callerken/ken-bower_sqd-90s_Track_10_10.m3u
57 64 0.25% 282 0.06% /clubhouse/records.html
58 63 0.25% 4805 1.07% /clubhouse/bootbows.html
59 63 0.25% 4 0.00% /clubhouse/callerken/ken-bower_sqd-90s_Track__4_04.m3u
60 63 0.25% 314 0.07% /clubhouse/clubhouse.shtml
61 63 0.25% 166 0.04% /images/bottomleft.gif
62 63 0.25% 155 0.03% /images/clubhouse_off.gif
63 63 0.25% 97 0.02% /images/store_off.gif
64 62 0.25% 106 0.02% /clubhouse/Spinnwhl.html
65 62 0.25% 4 0.00% /clubhouse/callerken/ken-bower_sqd-90s_Track_13_13.m3u
66 62 0.25% 4 0.00% /clubhouse/callerken/ken-bower_sqd-90s_Track__6_06.m3u
67 62 0.25% 101 0.02% /clubhouse/mnstream.html
68 62 0.25% 117 0.03% /images/bios_off.gif
69 61 0.24% 96 0.02% /images/home_off.gif
70 60 0.24% 114 0.03% /images/events_off.gif
71 59 0.23% 415 0.09% /clubhouse/events.html
72 59 0.23% 136 0.03% /images/family_off.gif
73 59 0.23% 112 0.02% /images/guestbook_off.gif
74 57 0.23% 117 0.03% /CCHV/cchv.html
75 57 0.23% 241 0.05% /clubhouse/callerrandy.html
76 57 0.23% 205 0.05% /images/topleftcorner.gif
77 55 0.22% 39 0.01% /clubhouse/callertimm.html
78 55 0.22% 511 0.11% /schedule.php
79 53 0.21% 273 0.06% /clubhouse/callerken/sampKB1.html
80 51 0.20% 20 0.00% /clubhouse/holidywe.html
81 47 0.19% 574 0.13% /clubhouse/Msdnl100.html
82 46 0.18% 259 0.06% /clubhouse/callerjerry.html
83 46 0.18% 76 0.02% /rbowbar.jpg
84 45 0.18% 139 0.03% /PHOTOS/family/
85 45 0.18% 239 0.05% /sqdtile.jpg
86 44 0.17% 1321 0.29% /clubhouse/callerken/KBSITINERARY08.pdf
87 44 0.17% 3 0.00% /clubhouse/callerken/ken-bower_sqd-90s_Track__8_08.m3u
88 44 0.17% 144 0.03% /clubhouse/gmca/gallery/
89 44 0.17% 79 0.02% /clubhouse/greer.html
90 44 0.17% 69 0.02% /clubhouse/photoclb1.html
91 43 0.17% 229 0.05% /clubhouse/Msdnl050.html
92 43 0.17% 3 0.00% /clubhouse/callerken/ken-bower_sqd-90s_Track__5_05.m3u
93 43 0.17% 278 0.06% /clubhouse/mainstream/msdphotoindex.shtml
94 42 0.17% 190 0.04% /biochuck.htm
95 42 0.17% 119 0.03% /bioger.htm
96 42 0.17% 178 0.04% /clubhouse/MSDANCE1.html
97 42 0.17% 85 0.02% /sqdtile2.jpg
98 41 0.16% 3 0.00% /clubhouse/callerken/ken-bower_sqd-90s_Track__3_03.m3u
99 41 0.16% 71 0.02% /clubhouse/catskill/gallery/
100 41 0.16% 137 0.03% /clubhouse/images/topleft.gif

Top 10 of 2689 Total URLs By KBytes
# Hits KBytes URL
1 457 1.81% 118449 26.40% /music/ken-bower_sqd-90s_Track__6_06.MP3
2 1 0.00% 50070 11.16% /PHOTOS/videos/AVAMVI_6408.avi
3 78 0.31% 11488 2.56% /PHOTOS/
4 1220 4.84% 10488 2.34% /
5 794 3.15% 9358 2.09% /clubhouse/planetmd6.jpg
6 3092 12.27% 7756 1.73% /PHOTOS/family/gallery/
7 2 0.01% 6226 1.39% /PHOTOS/family/DAVID/DSC04562.JPG
8 2 0.01% 6083 1.36% /PHOTOS/family/DAVID/DSC04765a.JPG
9 63 0.25% 4805 1.07% /clubhouse/bootbows.html
10 197 0.78% 4442 0.99% /PHOTOS/callers/kbmfdd3.jpg

Top 10 of 197 Total Entry Pages
# Hits Visits URL
1 1220 4.84% 932 22.21% /
2 3092 12.27% 559 13.32% /PHOTOS/family/gallery/
3 218 0.87% 133 3.17% /nsdr.htm
4 196 0.78% 125 2.98% /clubhouse/mainstream/gallery/
5 284 1.13% 109 2.60% /clubhouse/
6 218 0.87% 95 2.26% /gallery/
7 128 0.51% 66 1.57% /clubhouse/trimountain/gallery/
8 108 0.43% 65 1.55% /10years.htm
9 84 0.33% 61 1.45% /dnc4hlth.htm
10 78 0.31% 55 1.31% /PHOTOS/

Top 10 of 198 Total Exit Pages
# Hits Visits URL
1 1220 4.84% 872 20.72% /
2 3092 12.27% 585 13.90% /PHOTOS/family/gallery/
3 218 0.87% 170 4.04% /nsdr.htm
4 196 0.78% 136 3.23% /clubhouse/mainstream/gallery/
5 284 1.13% 109 2.59% /clubhouse/
6 218 0.87% 96 2.28% /gallery/
7 108 0.43% 76 1.81% /10years.htm
8 128 0.51% 66 1.57% /clubhouse/trimountain/gallery/
9 84 0.33% 51 1.21% /dnc4hlth.htm
10 93 0.37% 48 1.14% /clubhouse/collegegrads/gallery/

Top 30 of 2086 Total Sites
# Hits Files KBytes Visits Hostname
1 1618 6.42% 1434 6.52% 98371 21.92% 217 4.90% 66.249.71.45
2 1440 5.71% 1424 6.48% 2393 0.53% 182 4.11% 208.115.113.89
3 1394 5.53% 1383 6.29% 2229 0.50% 171 3.86% 208.115.111.73
4 1301 5.16% 1280 5.82% 8507 1.90% 2 0.05% 204.11.219.88
5 801 3.18% 697 3.17% 4261 0.95% 285 6.44% 199.21.99.79
6 787 3.12% 655 2.98% 69231 15.43% 5 0.11% 159.253.145.175
7 481 1.91% 373 1.70% 2200 0.49% 4 0.09% 89.123.2.45
8 373 1.48% 316 1.44% 2726 0.61% 1 0.02% 72.84.93.222
9 308 1.22% 248 1.13% 1290 0.29% 2 0.05% 212.123.177.132
10 304 1.21% 217 0.99% 1294 0.29% 2 0.05% 92.82.235.242
11 258 1.02% 249 1.13% 9994 2.23% 11 0.25% 66.249.72.129
12 256 1.02% 201 0.91% 1184 0.26% 1 0.02% 50.19.55.110
13 244 0.97% 190 0.86% 1121 0.25% 2 0.05% 87.97.213.153
14 244 0.97% 190 0.86% 1121 0.25% 2 0.05% 92.82.225.48
15 224 0.89% 224 1.02% 29037 6.47% 0 0.00% 220.181.51.156
16 221 0.88% 156 0.71% 828 0.18% 1 0.02% 92.85.171.113
17 218 0.87% 188 0.86% 978 0.22% 80 1.81% 66.249.71.52
18 207 0.82% 207 0.94% 1844 0.41% 173 3.91% 1.202.218.8
19 191 0.76% 179 0.81% 3602 0.80% 1 0.02% 140.239.153.130
20 189 0.75% 189 0.86% 27998 6.24% 0 0.00% 220.181.51.155
21 184 0.73% 184 0.84% 24111 5.37% 0 0.00% 220.181.51.157
22 182 0.72% 182 0.83% 24111 5.37% 0 0.00% 220.181.51.158
23 176 0.70% 146 0.66% 936 0.21% 6 0.14% 188.138.118.176
24 173 0.69% 166 0.76% 3389 0.76% 1 0.02% 24.228.70.47
25 168 0.67% 125 0.57% 1004 0.22% 1 0.02% 173.193.219.168
26 161 0.64% 144 0.66% 574 0.13% 49 1.11% 207.241.237.206
27 159 0.63% 127 0.58% 659 0.15% 1 0.02% 92.85.42.209
28 158 0.63% 158 0.72% 3379 0.75% 0 0.00% 123.125.67.243
29 155 0.62% 155 0.71% 1705 0.38% 1 0.02% 176.198.168.58
30 154 0.61% 124 0.56% 645 0.14% 2 0.05% 84.120.20.134

Top 10 of 2086 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1618 6.42% 1434 6.52% 98371 21.92% 217 4.90% 66.249.71.45
2 787 3.12% 655 2.98% 69231 15.43% 5 0.11% 159.253.145.175
3 224 0.89% 224 1.02% 29037 6.47% 0 0.00% 220.181.51.156
4 189 0.75% 189 0.86% 27998 6.24% 0 0.00% 220.181.51.155
5 184 0.73% 184 0.84% 24111 5.37% 0 0.00% 220.181.51.157
6 182 0.72% 182 0.83% 24111 5.37% 0 0.00% 220.181.51.158
7 258 1.02% 249 1.13% 9994 2.23% 11 0.25% 66.249.72.129
8 1301 5.16% 1280 5.82% 8507 1.90% 2 0.05% 204.11.219.88
9 801 3.18% 697 3.17% 4261 0.95% 285 6.44% 199.21.99.79
10 150 0.60% 150 0.68% 3897 0.87% 0 0.00% 123.125.67.181

Top 30 of 590 Total Referrers
# Hits Referrer
1 18223 72.32% - (Direct Request)
2 722 2.87% http://www.chuckandgerry.com/PHOTOS/family/gallery/index.php
3 462 1.83% http://chuckandgerry.com/
4 432 1.71% http://www.kndbower.com/
5 290 1.15% http://www.chuckandgerry.com/
6 279 1.11% http://chuckandgerry.com/nsdr.htm
7 249 0.99% http://www.chuckandgerry.com/nsdr.htm
8 234 0.93% http://chuckandgerry.com/clubhouse/
9 164 0.65% http://www.chuckandgerry.com/clubhouse/
10 137 0.54% http://www.hudsonvalleycouncil.org/
11 122 0.48% http://chuckandgerry.com/PHOTOS/family/gallery/index.php
12 111 0.44% http://www.chuckandgerry.com/PHOTOS/family/gallery/
13 110 0.44% http://kndbower.com/
14 93 0.37% http://www.chuckandgerry.com/clubhouse/callerken/sampKB1.html
15 86 0.34% http://www.chuckandgerry.com/schedule.php
16 80 0.32% http://www.chuckandgerry.com/PHOTOS/NEWYRS98.html
17 76 0.30% http://chuckandgerry.com/photos.html
18 75 0.30% http://chuckandgerry.com/PHOTOS/hfamily.html
19 65 0.26% http://www.marshallflippo.com/
20 62 0.25% http://www.chuckandgerry.com/gallery/
21 61 0.24% http://www.chuckandgerry.com/clubhouse/callertony.old.html
22 60 0.24% http://chuckandgerry.com/clubhouse/edfootemain.html
23 60 0.24% http://www.callerbill.com/
24 59 0.23% http://chuckandgerry.com/bios.html
25 59 0.23% http://chuckandgerry.com/clubhouse/clubs.html
26 58 0.23% http://www.chuckandgerry.com/PHOTOS/hfamily.html
27 48 0.19% http://www.chuckandgerry.com/PHOTOS/SPINWHL.html
28 48 0.19% http://www.chuckandgerry.com/caravan/
29 43 0.17% http://www.dotanddoncoy.com/
30 42 0.17% http://www.chuckandgerry.com/clubhouse/gmca/gallery/

Top 20 of 41 Total Search Strings
# Hits Search String
1 4 7.69% tony oxendine schedule
2 3 5.77% ed foote
3 3 5.77% ed foote square dance caller
4 3 5.77% ken bower square dance caller
5 2 3.85% jim pulaski caller
6 2 3.85% mike iavarone
7 1 1.92% 54th national square dance conventionĀ®
8 1 1.92% a song and dance routine
9 1 1.92% can dancing add years to your life
10 1 1.92% delores gesumaria
11 1 1.92% ed foote caller
12 1 1.92% ed foote square dance
13 1 1.92% ed foote's all position workshop square dance tapes
14 1 1.92% fun song for dance routine
15 1 1.92% gerry hardy
16 1 1.92% index of / and wife photo
17 1 1.92% index of pics familie jpg
18 1 1.92% index of pics family jpg
19 1 1.92% ken bower
20 1 1.92% ken bower square dance

Top 15 of 453 Total User Agents
# Hits User Agent
1 2834 11.25% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 1585 6.29% Java/1.6.0_04
3 1320 5.24% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML,
4 1275 5.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 1168 4.64% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webc
6 1043 4.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 994 3.94% Googlebot-Image/1.0
8 838 3.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
9 806 3.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 787 3.12% intelium_bot
11 758 3.01% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
12 688 2.73% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
13 575 2.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 434 1.72% NSPlayer/10.0.0.4072 WMFSDK/10.0
15 429 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25199 100.00% 22014 100.14% 448694 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01